| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : NICHICON
Model Number : UUD1E221MNL1GS
Certification : Original Factory Pack
Place of Origin : Original
MOQ : 5pcs
Price : Negotiation
Payment Terms : T/T, Western Union,PayPal
Supply Ability : 290PCS
Delivery Time : 1 Day
Packaging Details : please contact me for details
Description : 220 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 5000 Hrs @ 105°C
Category Temperature Range : –55 ~ +105°C
Rated Voltage Range : 6.3 ~ 50V
Rated Capacitance Range : 1 ~ 1500µF
Capacitance Tolerance : ±20% at 120Hz, 20°C
►Chip type, low impedance temperature range up to +105°C.
►Designed for surface mounting on high density PC board.
►Applicable to automatic mounting machine using carrier tape.
Specifications
| Item | Performance Characteristics |
| Category Temperature Range | –55 ~ +105°C |
| Rated Voltage Range | 6.3 ~ 50V |
| Rated Capacitance Range | 1 ~ 1500µF |
| Capacitance Tolerance | ±20% at 120Hz, 20°C |
| Leakage Current | After 2 minutes' application of rated voltage, leakage current is not more than 0.01 CV or 3 (µA), whichever is greater. |
STOCK LIST
| MC14066BDR2G | 38000 | ON | 14+ | SOP |
| MC78L12ABDR2G | 30000 | ON | 14+ | SOP-8 |
| MC1496DR2G | 10082 | ON | 15+ | SOP |
| NCP1653ADR2G | 11920 | ON | 16+ | SOP |
| MAX14521EETG+T | 5250 | MAXIM | 16+ | QFN |
| LT3573IMSE | 3250 | LINEAR | 15+ | MSOP |
| MAX3421EEUJ+ | 2500 | MAXIM | 14+ | TSSOP |
| AAT4626IAS-1-T1 | 2500 | ANALOGIC | 15+ | SOP-8 |
| MAX8903CETI | 9688 | MAXIM | 14+ | QFN |
| MAX16820ATT | 6300 | MAXIM | 16+ | TDFN |
| MP3389EF-LF-Z | 5777 | MPS | 16+ | TSSOP |
| MAX4544EUT+T | 14000 | MAXIM | 16+ | SOT |
| PACSZ1284-02QR | 10640 | CMD | 16+ | SSOP28 |
| P2710AD | 10000 | NIKO | 16+ | TO-252 |
| MAX811TEUS | 40000 | MAXIM | 16+ | SOT |
| LM75AIMX | 842 | NSC | 14+ | SOP-8 |
| 54363-0289 | 5082 | MOLEX | 14+ | CONNECTOR |
| PHD36N03LT | 30000 | 15+ | TO-252 | |
| MBRS2040LT3G | 25000 | ON | 16+ | SMB |
| LM317MBDTRKG | 30000 | ON | 14+ | SOT-252 |
| MBRS3201T3G | 40000 | ON | 16+ | SMC |
| MURD620CTT4G | 7779 | ON | 14+ | TO-252 |
| P1403EV8 | 10000 | NIKO-SEM | 13+ | SOP |
| M25P80-VMW6TP | 7657 | ST | 14+ | SOP |
| MBRS360T3G | 40000 | ON | 16+ | SMC |
| MBI5026GP | 8252 | MBI | 16+ | SSOP |
| P6SMB33AT3G | 25000 | ON | 16+ | DO-214AA |
| P3100SCLRP | 25000 | LITTELFUS | 16+ | DO-214AA |
| MCL4148-TR | 20000 | VISHAY | 16+ | LL0805 |
| MC74HC589ADR2G | 10000 | ON | 13+ | SOP |
| LNK364DN-TL | 5152 | POWER | 15+ | SOP |
| PMLL4148L | 10000 | 16+ | LL34 | |
| LNK304DN | 4633 | POWER | 15+ | SOP-7 |
| MBRS130LT3G | 25000 | ON | 16+ | DO-214 |
| MCP1703T-5002E/DB | 5110 | MICROCHIP | 16+ | SOT-223 |
| MJD45H11T4G | 38000 | ON | 16+ | TO-252 |
| MURS260T3G | 25000 | ON | 16+ | DO-214 |
| MJD44H11T4G | 38000 | ON | 16+ | TO-252 |
| MAX2607EUT+T | 8750 | MAXIM | 11+ | SOT |
| LP2950CDTX-3.3 | 3174 | NSC | 14+ | TO-252 |
|
|
UUD1E221MNL1GS ALUMINUM ELECTROLYTIC CAPACITORS ethernet ferrite bead surface mount ferrite bead Images |