| Sign In | Join Free | My benadorassociates.com |
|
Model Number : 1N5821RLG
Certification : new & original
Place of Origin : original factory
MOQ : 100pcs
Price : Negotiate
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 10000pcs
Delivery Time : 1 days
Packaging Details : Please contact me for details
Description : Diode 30 V 3A Through Hole Axial
Peak Repetitive Reverse Voltage : 30 V
Working Peak Reverse Voltage : 30 V
DC Blocking Voltage : 30 V
RMS Reverse Voltage : 21 V
Average Forward Rectified Current : 3.0 A
Typical Junction Capacitance : 250 pF
3.0 Amp BARRIER SCHOTTKY RECTIFIERS
Features
Electrical Characteristics @ 25℃
| Maximum Ratings | IN5820 | IN5821 | IN5822 | Units |
| Peak Repetitive Reverse Voltage...VRRM | 20 | 30 | 40 | Volts |
| Working Peak Reverse Voltage...VRWM | 20 | 30 | 40 | Volts |
| DC Blocking Voltage...VDC | 20 | 30 | 40 | Volts |
| RMS Reverse Voltage...VR(rms) | 14 | 21 | 28 | Volts |
|
Average Forward Rectified Current...IF(av) @ TA = 55°C |
3.0 | Amps | ||
|
Non-Repetitive Peak Forward Surge Current...IFSM @ Rated Load Conditions, ½ Wave, 60 HZ, TL = 75°C |
80 | Amps | ||
|
Forward Voltage...VF @ IF = 3.0 Amps |
475 | 500 | 525 | Volts |
|
DC Reverse Current...IR @ Rated DC Blocking Voltage TL = 25°C TL = 100°C |
2.0 10 |
mAmps mAmps |
||
| Typical Junction Capacitance...CJ | 250 | pF | ||
| Operating & Storage Temperature Range...TJ, TSTRG | -65 to 125 | °C | ||
Stock Offer (Hot Sell)
| Part No. | Quantity | Brand | D/C | Package |
| STK795-820 | 422 | SANYO | 16+ | HYB |
| STK795-821 | 431 | SANYO | 14+ | HYB |
| TDA7491LP13TR | 10148 | ST | 16+ | HSSOP |
| ST1S14PHR | 5754 | ST | 14+ | HSOP-8 |
| TDA8920CTH | 1676 | 16+ | HSOP24 | |
| TDA8950TH | 1583 | 16+ | HSOP24 | |
| TDA8950TH/N1 | 1598 | 14+ | HSOP24 | |
| TDF8591TH | 1049 | 16+ | HSOP24 | |
| TLE6220GP | 13694 | 16+ | HSOP20 | |
| TDA1519CTD | 2933 | PHI | 04+ | HSOP20 |
| VB026MSP | 16610 | ST | 14+ | HSOP10 |
| STA516B13TR | 1715 | ST | 16+ | HSSOP36 |
| SIM900 | 746 | SIMCOM | 14+ | GPRS |
| SIM900A | 878 | SIMCOM | 16+ | GPRS |
| SIM900B | 569 | SIMCOM | 16+ | GPRS |
| S29GL064N90BFI030 | 5090 | SPANSION | 11+ | FBGA |
| S34MS04G100BHI000 | 1025 | SPANSION | 14+ | FBGA |
| SM2082C | 36500 | SM | 16+ | ESOP8 |
| SM2087 | 8258 | SM | 16+ | ESOP8 |
| TOP254EN | 24408 | POWER | 15+ | ESIP-7C |
| TOP256EN | 11640 | POWER | 11+ | ESIP-7C |
| TOP256EN | 5332 | POWER | 09+ | ESIP-7C |
| TOP258EN | 4916 | POWER | 16+ | ESIP-7C |
| TOP261EN | 12312 | POWER | 16+ | ESIP-7C |
| TOP266EG | 4370 | POWER | 11+ | ESIP-7 |
| TOP266VG | 24492 | POWER | 16+ | ESIP-12 |
| TOP269EG | 10740 | POWER | 16+ | ESIP |
| TOP264VG | 11030 | POWER | 16+ | EDIP-12 |
| STPS2L60RL | 50500 | ST | 04+ | DO-41 |
| STTH1L06 | 16196 | ST | 14+ | DO-41 |
|
|
1N5821RLG Rectifier Diode 730nm diode laser Axial Lead Rectifiers Images |